NEW FOR 2012:
- No changes
For 2012, the GMC Canyon is unchanged.
The Canyon offers a choice of three engines: a 2.9-litre four-cylinder, 3.7-litre inline five-cylinder, and a 5.3-litre V8. Transmission choices are a five-speed manual or four-speed automatic. The Regular, Extended and Crew Cab configurations come in 2WD or 4WD, and all in the two trim lines. The 2.9-litre is available in Regular and Extended Cab models, and in the 2WD Crew Cab; the 3.7-litre is optional on all Regular and Extended Cab models, and standard in the 4WD Crew Cab; the 5.3-litre is optional on all Extended and Crew Cab models.
Features on the SLE-1 include 16-inch steel wheels, air conditioning, fog lamps, two-position tailgate, variable intermittent wipers, cruise control, carpet floor with rubber mats, driver information centre, tire pressure monitoring system, leather-wrapped tilt wheel, 60/40 cloth split front bench seat, AM/FM stereo, automatic headlamps, and OnStar.
The SLE-2 adds 16-inch alloy wheels, privacy tinted rear windows, and CD/MP3 stereo. The Crew Cab adds power mirrors, power windows, power locks with keyless entry, and anti-theft alarm, a package that can be added to the 1LT Regular and Extended Cab models.
Extended Cab models have folding rear jump seats with under-seat storage, while Crew Cab models have a rear 60/40 flat-folding split-bench seat.
The Canyon is also sold as the Chevrolet Colorado.
Type | 2-door, 3-passenger compact pickup |
? | 2-door, 5-passenger compact pickup |
? | 4-door, 6-passenger compact pickup |
Layout | Front engine/rear-wheel drive/4WD |
Engine | 2.9-litre I4, DOHC, 16 valves |
? | 3.7-litre I5, DOHC, 20 valves |
? | 5.3-litre V8, OHV, 16 valves |
Horsepower | 185 @ 5600 rpm |
? | 242 @ 5600 rpm |
? | 300 @ 5200 rpm |
Torque | 190 @ 2800 rpm |
? | 242 @ 4600 rpm |
? | 320 @ 4000 rpm |
Transmission | 5-speed manual |
? | 4-speed automatic (optional) |
? | 4-speed automatic (Crew 4WD) |
Tires 2WD | P215/70R16 all-season |
Tires 4WD | P235/75R16 all-season |
Curb weight Reg Cab 2WD I4 | 1527 kg (3366 lbs)(M/T) |
? | 1542 kg (3399 lbs)(A/T) |
Curb weight Reg Cab 2WD I5 | 1567 kg (3455 lbs)(A/T) |
Curb weight Ext Cab 2WD 14 | 1614 kg (3559 lbs)(M/T) |
? | 1629 kg (3592 lbs)(A/T) |
Curb weight Ext Cab 2WD I5 | 1655 kg (3649 lbs)(A/T) |
Curb weight Ext Cab 2WD V8 | 1764 kg (3889 lbs)(A/T) |
Curb weight Crew Cab 2WD I4 | 1673 kg (3688 lbs)(M/T) |
? | 1688 kg (3721 lbs)(A/T) |
Curb weight Crew Cab 2WD I5 | 1715 kg (3782 lbs)(A/T) |
Curb weight Crew Cab 2WD V8 | 1820 kg (4013 lbs)(A/T) |
Curb weight Reg Cab 4WD I4 | 1671 kg (3684 lbs)(M/T) |
? | 1686 kg (3718 lbs)(A/T) |
Curb weight Reg Cab 4WD I5 | 1714 kg (3779 lbs)(A/T) |
Curb weight Ext Cab 4WD I4 | 1759 kg (3878 lbs)(M/T) |
? | 1774 kg (3911 lbs)(A/T) |
Curb weight Ext Cab 4WD I5 | 1802 kg (3972 lbs)(A/T) |
Curb weight Ext Cab 4WD V8 | 1876 kg (4136 lbs)(A/T) |
Curb weight Crew Cab 4WD I5 | 1846 kg (4070 lbs)(A/T) |
Curb weight Crew Cab 4WD V8 | 1913 kg (4218 lbs)(A/T) |
Wheelbase Reg Cab | 2827 mm (111.3 in) |
Wheelbase Ext & Crew Cab | 3200 mm (126.0 in) |
Length Reg Cab | 4886 mm (192.4 in) |
Length Ext & Crew Cab | 5260 mm (207.1 in) |
Width 2WD | 1717 mm (67.6 in) |
Width 4WD | 1742 mm (68.6 in) |
Height Reg & Ext Cab 2WD | 1664 mm (65.5 in) |
Height Reg & Ext Cab 4WD | 1717 mm (67.6 in) |
Height Crew Cab 2WD | 1656 mm (65.2 in) |
Height Crew Cab 4WD | 1725 mm (67.9 in) |
Ground clearance Reg Cab 2WD | 185 mm (7.3 in) |
Ground clearance Reg Cab 4WD | 201 mm (7.9 in) |
Ground clearance Ext Cab 2WD | 185 mm (7.3 in) |
Ground clearance Ext Cab 4WD | 191 mm (7.5 in) |
Ground clearance Crew Cab 2WD | 192 mm (7.6 in) |
Ground clearance Crew Cab 4WD | 195 mm (7.7 in) |
Towing capacity Reg 2WD I4 | 1088 kg (2400 lbs)(M/T) |
? | 1542 kg (3400 lbs)(A/T) |
Towing capacity Reg 4WD I4 | 953 kg (2100 lbs)(M/T) |
? | 1406 kg (3100 lbs)(A/T) |
Towing capacity Reg I5 | 1814 kg (4000 lbs) |
Towing capacity Ext 2WD I4 | 998 kg (2200 lbs)(M/T) |
? | 1451 kg (3200 lbs)(A/T) |
Towing capacity Ext 4WD I4 | 862 kg (1900 lbs)(M/T) |
? | 1315 kg (2900 lbs)(A/T) |
Towing capacity Ext I5 | 2495 kg (5500 lbs) |
Towing capacity Ext V8 | 2721 kg (6000 lbs) |
Towing capacity Crew I4 | 952 kg (2100 lbs)(M/T) |
? | 1361 kg (3000 lbs)(A/T) |
Towing capacity Crew I5 | 2495 kg (5500 lbs) |
Towing capacity Crew V8 | 2721 kg (6000 lbs) |
Payload capacity Reg Cab 2WD | 645 kg (1422 lbs) |
Payload capacity Reg Cab 4WD | 636 kg (1403 lbs) |
Payload capacity Ext Cab 2WD | 625 kg (1379 lbs) |
Payload capacity Ext Cab 4WD | 617 kg (1360 lbs) |
Payload capacity Crew Cab 2WD | 567 kg (1250 lbs) |
Payload capacity Crew Cab 4WD | 530 kg (1168 lbs) |
Cargo capacity | 1243 L (43.9 cu. ft.) |
Cargo capacity Crew Cab | 1039 L (36.7 cu. ft.) |
Fuel consumption 2.9 4x2 M/T | City: 11.4 L/100 km (25 mpg Imp) |
? | Hwy: 7.8 L/100 km (36 mpg Imp) |
Fuel consumption 2.9 4x2 A/T | City: 11.3 L/100 km (25 mpg Imp) |
? | Hwy: 8.1 L/100 km (35 mpg Imp) |
Fuel consumption 2.9 4x4 M/T | City: 11.7 L/100 km (24 mpg Imp) |
? | Hwy: 8.1 L/100 km (35 mpg Imp) |
Fuel consumption 2.9 4x4 A/T | City: 12.0 L/100 km (24 mpg Imp) |
? | Hwy: 8.5 L/100 km (33 mpg Imp) |
Fuel consumption 3.7 4x2 A/T | City: 12.5 L/100 km (23 mpg Imp) |
? | Hwy: 8.7 L/100 km (32 mpg Imp) |
Fuel consumption 3.7 4x4 A/T | City: 12.9 L/100 km (22 mpg Imp) |
? | Hwy: 9.0 L/100 km (31 mpg Imp) |
Fuel consumption 3.7 Crew 4x2 | City: 12.6 L/100 km (22 mpg Imp) |
? | Hwy: 8.8 L/100 km (32 mpg Imp) |
Fuel consumption 3.7 Crew 4x4 | City: 13.3 L/100 km (21 mpg Imp) |
? | Hwy: 9.3 L/100 km (30 mpg Imp) |
Fuel consumption 5.3 4x2 A/T | City: 14.4 L/100 km (20 mpg Imp) |
? | Hwy: 9.9 L/100 km (29 mpg Imp) |
Fuel consumption 5.3 4x4 A/T | City: 15.2 L/100 km (19 mpg Imp) |
? | Hwy: 10.4 L/100 km (27 mpg Imp) |
Fuel consumption 5.3 Crew 4x2 | City: 14.4 L/100 km (20 mpg Imp) |
? | Hwy: 9.9 L/100 km (29 mpg Imp) |
Fuel consumption 5.3 Crew 4x4 | City: 15.3 L/100 km (18 mpg Imp) |
? | Hwy: 10.4 L/100 km (27 mpg Imp) |
Fuel type | Regular |
Warranty | 3 yrs/60,000 km |
Powertrain warranty | 5 yrs/160,000 km |
Side airbags | N/A |
Curtain airbags | Standard |
Anti-lock brakes | Standard |
Traction control | Standard |
Stability control | Standard |
Assembly location | Shreveport, Louisiana |
This vehicle has not yet been reviewed